Sunday, March 28, 2010

Final Four

Burton Davis I 51 33 16 8 108
Ray Howze 51 33 12 8 104
Burton Davis II 53 26 16 8 103
Alec Cannon 55 21 12 9 97
Kristin Hughes 62 19 16 97
Peter Donaldson I 34 29 16 17 96
Erik Olson II 49 16 20 8 93
Dave Tufts II 58 12 12 8 90
Geoffrey Cannon 47 17 16 9 89
Joseph Wheelwright 39 22 20 8 89
James Astling 36 19 16 17 88
Ryan Mack 32 19 20 17 88
Jason Hull II 48 14 16 8 86
Jason Hull I 37 16 16 16 85
Patrick Johnson 43 18 16 8 85
Erik Olson I 49 16 20 85
Penrod Keith I 56 12 16 84
Danjuma Alcala 37 19 16 8 80
Cindy Morrison I 45 14 20 79
Jessica Peterson 31 19 20 9 79
Tim Wheelwright 32 17 20 9 78
Mark Gibb I 40 16 12 8 76
Mark Gibb II 41 14 12 8 75
Ken Cannon I 50 12 12 74
Ken Cannon II 29 17 20 8 74
Cindy Morrison III 31 23 20 74
Hannah Wheelwright 26 15 16 17 74
Rick Hymas 45 12 16 73
Mike Thomson 35 22 16 73
Emily Clare 29 19 16 8 72
Penrod Keith II 36 20 8 8 72
Tom Burns 41 10 12 8 71
Mark Astling 36 22 12 70
Josh Chandler 32 22 8 8 70
Heidi Wheelwright 25 15 12 17 69
Scott Mecham 31 21 16 68
Phil Ballif 38 17 12 67
Kevin Pinegar 39 12 8 8 67
Dave Tufts I 26 17 16 8 67
Julie Cannon 34 16 8 8 66
Wayne Swan 26 17 12 9 64
Dylan Cannon 34 16 12 62
Cindy Morrison II 22 16 16 8 62
Celeste Wheelwright 22 16 16 8 62
Charles Wheelwright 22 16 16 8 62
Duane Gillman 30 12 16 58
Ryan Pahnke 33 17 8 58
Grant Thomson 21 21 16 58
Quinton Cannon 27 14 12 53
Jeff Starkey 20 14 8 8 50
Matt Grimmer 21 16 8 45

No comments:

Post a Comment